Licensed to Indiana University Track&Field Facilty - Site License
                                        HY-TEK's Meet Manager 2/7/2015 06:59 PM
                Indiana Track Club High School Open - 2/7/2015                 
                   Indiana University - Gladstein Fieldhouse                   
                                    Results                                    
 
Event 1  Girls Long Jump
=========================================================================
 Top nine marks advance to finals
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals
  1 Redmon, Caitlyn              WC Allstars         18-05.00   18-05.25  
  2 Ehman, Emily                 Indiana Trac        17-02.00   16-08.50  
  3 Lane, Jayla                  Eastern             15-10.00   16-01.50  
  4 Lowe, Lillie                 Kentucky Eli        16-03.25   16-01.25  
  5 Mitchell, Diamond            Unattached                    J16-01.25  
  6 McMurchie, Sarah             Oldham Count        17-00.00   15-11.25  
  7 Francois, Jaylynn            Kentucky Eli        12-06.50   15-10.50  
  8 Kogut, Cameron               Oldham Count        15-00.00   15-04.50  
  9 Hensley, Katie               Kentucky Eli        17-03.00   15-02.75  
 10 Gastineau, Kayla             Indiana Trac        15-10.00   15-00.25  
 11 Tucker, Skylar               Unattached           6-06.75   14-11.25  
 12 Li, Penny                    Eastern             14-00.00   14-01.50  
 13 Bruns, Kara                  Assumption          13-00.00   13-11.00  
 14 Leverenz, Jayla              Indiana Trac                   13-08.50  
 15 O'Dea, Molly                 Assumption          14-04.00   13-07.75  
 16 Flomo, Regina                Assumption          14-10.00   13-05.00  
 -- Gregory, Leia                Kentucky Eli        13-00.00        SCR  
 -- smith, Lexi                  Indianapolis        17-03.00        SCR  
 -- Mercer, Jennifer             Kentucky Eli        16-10.00        SCR  
 
Event 2  Boys Long Jump
=========================================================================
 Top nine marks advance to finals
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Brooks, Jaron                Kentucky Eli        22-00.00   22-04.25  
  2 carver, Tres                 Indianapolis        23-07.00   22-01.75  
  3 Washington, George           Rantoul             22-03.50   21-01.25  
  4 Gentry, Devin                Male                22-00.75   20-08.25  
  5 Hargis, Will                 Nova TC             20-11.00   20-05.75  
  6 Robles, Alexie               Fern Creek          18-05.00   19-08.75  
  7 Bankhead, Isaiah             Kentucky Eli        17-00.00   19-07.50  
  8 Masterson, Max               St. Xavier          19-05.75   19-05.25  
  9 Wilkerson, Tyrone            Male                17-09.75   19-03.75  
 10 Bonner, Tyron                Indianapolis        17-06.25   19-03.25  
 11 Saunders, Pete               BCTC                18-06.00  J19-03.25  
 12 Monson, Sam                  Indiana Trac        19-03.50   19-00.75  
 13 hartman, isiah               Indianapolis        20-04.00   18-11.75  
 14 Holt, Dominique              Kentucky Eli        17-00.00   18-10.75  
 15 McDowell, Logan              Covington Ca        19-06.00  J18-10.75  
 16 Marlin, Martin               Kentucky Eli                   18-08.75  
 17 Graves, Taven                Kentucky Eli        18-00.00   18-04.75  
 18 Hall, Matthew                Paul Dunbar         18-06.00   18-04.00  
 19 Watts, Charlie               Unattached          21-10.00   18-03.50  
 20 Young, Tyrell                Indianapolis        17-06.25   18-02.25  
 21 Nguyen, Thomas               Nova TC             18-00.00   18-01.25  
 22 Kramer, Joseph               Cin. Elder          18-00.00   17-08.00  
 23 English, Keith               Fern Creek          17-05.00   17-05.00  
 24 Garr, Ricky                  St. Xavier          18-11.50   16-11.50  
 25 Brooks, Dondi                Fern Creek          15-05.00   16-09.50  
 26 Hendrickson, Evan            Kentucky Eli        17-02.00   16-00.00  
 27 Von Schnizler, Noah          Kentucky Eli        17-00.00   15-07.75  
 -- Schenck, Cody                Corydon Cent        19-02.00       FOUL  
 -- Harney-Davila, Jonathon      Cin. Elder          19-00.00        SCR  
 -- Clarke, Joseph               Paul Dunbar         18-07.00        SCR  
 -- Thompson, Jordan             Flashes Trac        19-00.75        SCR  
 -- Grote, Tommy                 BCTC                19-00.00        SCR  
 -- Lashley, Seth                Kentucky Eli        17-00.00        SCR  
 -- Toebbe, Henry                Covington Ca        18-05.00        SCR  
 -- Zamudio, Korbin              North Oldham        20-04.75        SCR  
 -- Parker, Antonio              Kentucky Eli        17-03.00        SCR  
 -- Alston, Donovan              Kentucky Eli        17-00.00        SCR  
 
Event 5  Girls Triple Jump
=========================================================================
 Top nine marks advance to finals
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 McMurchie, Sarah             Oldham Count        35-00.00   33-11.75  
  2 O'Dea, Molly                 Assumption          33-10.00   33-05.75  
  3 Francois, Jaylynn            Kentucky Eli                   33-04.75  
  4 Vaughn, Chimond              Male                32-09.00   33-00.25  
  5 Hensley, Katie               Kentucky Eli        34-00.00   32-01.50  
  6 Bell, Destiny                Male                31-06.50   31-06.75  
  7 Li, Penny                    Eastern                        31-05.00  
  8 Hill, Sydnee                 Let It Fly T        31-00.00   30-07.50  
  9 Blake, Amelia                Assumption                     30-02.00  
 10 Bethel, Tonia                Male                32-09.00   29-08.50  
 11 Kogut, Cameron               Oldham Count        30-00.00   28-10.00  
 12 Bruns, Kara                  Assumption                     25-06.75  
 
Event 11  Girls Pole Vault
=========================================================================
 Opening Height m, +.m
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Brown, Sandra                PoleVaultEli        12-00.00      3.50m  
  2 Fletchall, Emily             Indiana Trac        11-00.00      3.35m  
  3 Malkofsky-Berger, Hannah     Axis Athleti        10-07.50      3.20m  
  4 Palmer, Dilan                Noblesville         10-06.00      3.05m  
  5 Leichner, Mary               Axis Athleti        10-03.50     J3.05m  
  5 Finley, Emily                Unattached           9-06.25     J3.05m  
  7 Keele, Madison               Nova TC             10-00.00      2.90m  
  7 Hogan, Allie                 PoleVaultEli         9-00.00      2.90m  
  7 Obear, Emily                 PoleVaultEli        10-06.00      2.90m  
 10 Wilson, Izzy                 Axis Athleti         9-02.00     J2.90m  
 11 Moore, Adrianna              PoleVaultEli         9-00.00      2.75m  
 11 Jackson, Kya                 PoleVaultEli         9-00.00      2.75m  
 13 Smith, Rylie                 Indiana Trac         9-00.00      2.60m  
 14 Schano, Sidney               Sacred Heart         8-00.00      2.45m  
 15 Peete, Faith                 Kentucky Eli         8-06.00     J2.45m  
 16 Williams, Mariah             Kentucky Eli                      2.15m  
 17 Quinn, Lydia                 Indiana Trac                      1.85m  
 -- Schuck, Jessie               PoleVaultEli         7-06.00         NH  
 -- Jackson, Kim                 PoleVaultEli        12-03.00         NH  
 -- Pavich, Alivia               Noblesville          8-06.00         NH  
 -- Pyle, Erikah                 PoleVaultEli                         NH  
 -- Cawthorn, Samantha           Sacred Heart         8-00.00        SCR  
 -- Holland, Maddie              Unattached          11-03.00        SCR  
 -- Li, Penny                    Eastern              7-00.00        SCR  
 -- Grout, Mikaela               Higher, Fast                        SCR  
 -- Nevill, Mackenzie            Male                 8-06.00        SCR  
 -- Sloan, Sydney                PoleVaultEli                        SCR  
 -- kelly, lucy                  Indianapolis         8-00.00        SCR  
 
Event 12  Boys Pole Vault
=========================================================================
 Opening Height m, +.m
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Volz, Deakin                 Indiana Trac        17-03.00   17-10.50  
  2 Bray, Ethan                  PoleVaultEli        14-07.00   14-00.00  
  3 Smith, Riley                 Casey-Westfi        15-00.00  J14-00.00  
  4 Carey, Sam                   Axis Athleti        13-06.00  J14-00.00  
  5 Lipe, Ryan                   Unattached          12-00.00   13-06.00  
  6 Crouch, Jack                 Axis Athleti        13-07.00  J13-06.00  
  7 Parker, Antonio              Kentucky Eli        13-00.00   13-00.00  
  8 McGovern, Connor             Warrior Trac        12-11.50   12-06.00  
  9 Willingham, Bobby            Axis Athleti        12-01.25  J12-06.00  
 10 Zeinemann, Kyle              Indiana Trac        13-00.00  J12-06.00  
 11 Palmer, Nick                 Unattached          14-00.00   12-00.00  
 11 Ward, Matt                   Axis Athleti        13-00.00   12-00.00  
 13 Cappola, Anthony             Unattached          11-05.75  J12-00.00  
 14 Maness, Elijah               Unattached          12-07.25   11-06.00  
 14 Jenshak, Bryan               Indiana Trac                   11-06.00  
 15 Stefanko, Jacob              Kentucky Eli        10-00.00  J11-06.00  
 17 Marable, Trent               Axis Athleti        10-01.00   10-06.00  
 17 Boozel, Devin                Kentucky Eli        10-06.00   10-06.00  
 19 Sundling, Leth               PoleVaultEli                   10-00.00  
 19 Lamar, Warner                Axis Athleti        10-01.00   10-00.00  
 19 Beiersdorfer, Andrew         Covington Ca        10-00.00   10-00.00  
 -- Stevens, Slade               North Oldham        13-00.00        SCR  
 -- Bollinger, Jacob             Indiana Trac        10-00.00        SCR  
 -- Cullison, Derek              Unattached          15-05.00        SCR  
 -- pruett, marquette            Indianapolis         9-00.00        SCR  
 
Event 15  Girls High Jump
=========================================================================
 Opening Height m, +.m
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Campbell, Grace              Kentucky Eli         5-04.00    5-06.00  
  2 Lowe, Lillie                 Kentucky Eli         5-04.00   J5-06.00  
  3 spivey, trisha               Union County         5-00.00    5-04.00  
  4 Coan, Becca                  BCTC                 5-00.00   J5-04.00  
  5 McDaniel, Jordan             Indiana Trac         5-02.00    5-02.00  
  6 Hill, Sydnee                 Let It Fly T         4-10.00    5-00.00  
  7 Vaughn, Chimond              Male                 4-07.00   J5-00.00  
  8 Mack, Katie                  Indiana Trac         5-02.00    4-10.00  
  9 Windham, Rylee               Kentucky Eli         5-00.00   J4-10.00  
 10 Welsh, Sarah                 Pioneers - B         4-10.00    4-08.00  
 10 Whitehill, Rachel            Oldham Count         4-06.00    4-08.00  
 12 Johnson, Destiny             WC Allstars          4-04.25    4-06.00  
 13 Fain, Ashton                 Casey-Westfi         4-04.00    4-04.00  
 14 Pence, Kelly                 Union County         4-06.00   J4-04.00  
 15 Coleman, Bridget             Assumption           4-06.00   J4-04.00  
 16 Bruns, Kara                  Assumption           4-06.00   J4-04.00  
 17 Shacklette, Sienna           Oldham Count         4-06.00   J4-04.00  
 -- smith, Lexi                  Indianapolis         5-04.00        SCR  
 -- Pennington, Taylor           Indiana Trac         5-08.00        SCR  
 -- Graves, Megan                Indianapolis         5-03.00        SCR  
 
Event 16  Boys High Jump
=========================================================================
 Opening Height m, +.m
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Brooks, Jaron                Kentucky Eli         6-00.00    6-10.00  
  2 Reynolds, Brayden            Flashes Trac         6-02.25    6-04.00  
  3 Hansen, Evan                 Unattached           6-04.00   J6-04.00  
  4 Settles, Blake               Flashes Trac         6-00.00    6-02.00  
  5 Grote, Nick                  BCTC                 6-00.00    6-00.00  
  6 Robles, Alexie               Fern Creek           6-00.00   J6-00.00  
  7 Wiley, Paxton                Kentucky Eli                   J6-00.00  
  8 Strong, Andre                Rantoul              6-00.00    5-08.00  
  8 Pender, Hunter               Rantoul              5-10.00    5-08.00  
  8 Monson, Sam                  Indiana Trac         5-10.00    5-08.00  
 11 Cox, Cameron                 Oldham Count                    5-04.00  
 -- Burres, Eric                 Corydon Cent         5-03.00         NH  
 -- Grote, Tommy                 BCTC                 5-06.00        SCR  
 -- Rogers, Noah                 Indianapolis         6-04.00        SCR  
 -- Rendleman, Dennis            Kentucky Eli         5-10.00        SCR  
 
Event 18  Boys Triple Jump
=========================================================================
 Top nine marks advance to finals
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Brooks, Jaron                Kentucky Eli        46-00.00   46-01.50  
  2 Randles, Jeremy              Kentucky Eli        38-00.00   42-07.50  
  3 Bryant, Dartanyum            Rantoul             37-01.25   37-09.50  
  4 Willingham, Bobby            Axis Athleti        35-06.00   36-10.50  
  5 English, Keith               Fern Creek          34-06.00   36-05.00  
  6 Clark, Matt                  North Oldham                   34-10.00  
 -- Marlin, Martin               Kentucky Eli                        SCR  
 -- Rendleman, Dennis            Kentucky Eli        38-00.00        SCR  
 
Event 21  Girls Shot Put
=========================================================================
 Top nine marks advance to finals
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Clark, Oliva                 Noblesville         35-03.25   34-09.00  
  2 Stone, Stephanie             Unattached          36-00.00   34-01.00  
  3 Lancaster, Rachel            Assumption          31-09.00   33-09.00  
  4 Pettell, Brittany            Kentucky Eli        30-00.00   33-05.00  
  5 Anderson, Deysha             WC Allstars         33-01.00   32-01.00  
  6 Laws, Brianna                Kentucky Eli        26-00.00   31-09.00  
  7 Slaton, Delaney              Indy's Racin        32-09.75   30-06.00  
  8 Barton, Mallory              Noblesville         31-08.00   29-06.00  
  9 Akukwe, Ngozi                Kentucky Eli        30-00.00   29-04.00  
 10 Lacy, Kirstin                Male                27-02.75   28-11.00  
 11 Palmer, Drew                 Noblesville         27-06.00   27-04.00  
 12 Jones, Makaila               Male                28-00.25   26-10.00  
 13 Rhoden, Marla                Casey-Westfi        30-07.00   26-09.00  
 14 Marks, Courtney              Noblesville         27-08.00   24-01.00  
 15 Keys, Tiffany                Male                27-01.00   23-09.00  
 15 Collins, Dharma              Eastern             28-00.00   23-09.00  
 17 Green, Jasmine               Kentucky Eli        26-00.00   22-00.00  
 18 Shacklette, Sienna           Oldham Count        23-00.00   21-02.00  
 19 Mayo, Taylor                 Noblesville         26-05.00   20-05.00  
 20 Deburger, Emma               Oldham Count        23-00.00   18-11.00  
 -- Mossburg, Brianna            Let It Fly T        30-00.00        SCR  
 -- Brown, Diamond               WC Allstars         26-00.00        SCR  
 
Event 22  Boys Shot Put
=========================================================================
 Top nine marks advance to finals
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Laconi, Vince                Unattached          57-00.00   57-02.00  
  2 Schall, David                Nova TC             55-05.75   55-00.00  
  3 Glass, Jake                  St. Xavier          54-07.75   53-09.00  
  4 Montgomery, Jordan           Unattached                     51-06.00  
  5 Fanta, Trenton               Let It Fly T        48-00.00   49-00.00  
  6 Herr, Jake                   Unattached          51-11.00   48-07.00  
  7 Hampton, A.J.                Kentucky Eli        45-00.00   47-05.00  
  8 Williams, Alex               Rantoul             43-04.00   45-09.00  
  9 Harris, Spencer              Unattached          45-00.00   45-08.00  
 10 Schulte, Michael             Covington Ca        42-10.00   43-06.00  
 11 Holthaus, Chris              Covington Ca        41-06.00   42-04.00  
 12 James, Evin                  St. Xavier          44-04.25   42-01.00  
 13 Fort, Tim                    New Albany T        38-00.00   41-01.00  
 14 Bates, Jacob                 Springs Vall        44-03.00   40-10.00  
 15 Mennen, Jack                 Unattached          38-09.75   39-06.00  
 16 Richards, Michael            St. Xavier          40-04.50   39-04.00  
 17 Beaver, Stephen              Unattached          40-00.00   38-11.00  
 18 Reynolds, Sam                Springs Vall        42-05.00   37-03.00  
 19 Kalb, Matthew                Springs Vall        34-06.00   36-06.00  
 19 Hall, Cameron                Springs Vall                   36-06.00  
 21 Arnold, Isaiah               Male                30-01.00   36-05.00  
 22 Saran, Tarnvir               Flashes Trac        34-05.00   34-08.00  
 23 Bertucci, Derek              Let It Fly T        36-00.00   33-07.00  
 24 White, Trestin               Rantoul             35-00.00   32-09.00  
 25 Richards, Elliott            Oldham Count        32-00.00   32-07.00  
 26 Bringer, Noah                Male                30-00.00   32-05.00  
 27 Kirby, Stephen               Male                29-10.00   29-10.00  
 28 Leeper, Jason                Springs Vall                   28-09.00  
 28 Hayes, Jacorey               Kentucky Eli        33-00.00   28-09.00  
 30 McDowell, Eli                Kentucky Eli        34-00.00   28-03.00  
 31 Ricci, Nate                  Let It Fly T        30-00.00   27-09.00  
 32 Noe, Chris                   New Albany T        38-00.00   25-03.00  
 33 Falletti, Ryan               Rantoul             30-00.00   24-01.00  
 -- Hill, Gaven                  Indiana Trac        45-04.00       FOUL  
 -- Sandiford, Matt              Casey-Westfi        30-00.00        SCR  
 -- Davis, Seth                  Casey-Westfi        32-00.00        SCR  
 -- Eck, Trey                    Eastern             38-03.00        SCR  
 -- Bucker, Tyler                Male                30-00.00        SCR  
 -- Shelton, Harrison            Male                38-01.00        SCR  
 
Event 23  Girls Weight Throw
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Mossburg, Brianna            Let It Fly T        30-00.00   22-05.00  
 
Event 24  Boys Weight Throw
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Glass, Jake                  St. Xavier          53-00.00   56-00.00  
  2 Fanta, Trenton               Let It Fly T        48-00.00   55-04.00  
  3 Bertucci, Derek              Let It Fly T        43-02.25   44-00.00  
  4 Ricci, Nate                  Let It Fly T        32-00.00   25-11.00  
 -- Hill, Gaven                  Indiana Trac        38-10.50       FOUL  
 
Event 35  Girls 60 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Townsend, Taliyah            Male                    7.85       7.87   1 
  2 Mitchell, Diamond            Unattached                         8.04   6 
  3 Byrdsong, Bryeana            WC Allstars             7.95       8.04   1 
  4 Baker, Ashley                WC Allstars             8.08       8.07   1 
  5 Jarrett, Reagan              WC Allstars             8.00       8.15   1 
  6 Lane, Jayla                  Eastern                 8.13       8.17   1 
  7 Mahone, Deavion              Kentucky Eli            8.53       8.24   2 
  8 Arnett, Shelby               Sacred Heart            8.37       8.33   2 
  9 Bethel, Tashyonna            Male                    8.35       8.35   2 
 10 Martin, Keely                Corydon Cent            8.50       8.42   2 
 11 Coleman, Olivia              WC Allstars             8.45       8.42   2 
 12 Ballard, V'Shanell           Indianapolis                       8.43   6 
 13 Singleton, Keyanna           Eastern                 9.12       8.49   4 
 14 Smalley, Perrie              Indiana Stor            8.10       8.58   1 
 15 Tucker, Skylar               Unattached              4.00       8.59   1 
 16 Murrah, Jordan               Kentucky Eli            9.00       8.60   3 
 17 Jones, Melissa               Sacred Heart            9.37       8.64   5 
 18 Denning, Jumyia              Eastern                 8.52       8.66   2 
 19 Francois, Jaylynn            Kentucky Eli            8.81       8.68   3 
 20 Morris, Princess             Male                    8.95       8.71   3 
 21 Gastineau, Kayla             Indiana Trac                       8.75   6 
 22 Riley, Madison               Holy Cross (            8.60       8.83   2 
 23 McCarty, Mallory             Assumption              8.71       8.85   3 
 24 Brockhoff, Hallie            Assumption              8.91       8.92   3 
 25 Windham, Rylee               Kentucky Eli            8.84       8.93   3 
 26 White, Vontrise              Fern Creek              9.50       8.94   5 
 27 Holsapple, Whitney           Indiana Trac                       8.97   6 
 28 Thompson, Reyonna            Fern Creek              9.30       8.98   4 
 29 Munroe, Sherine              Springs Vall                       8.99   6 
 30 Green, Jasmine               Kentucky Eli            9.20       9.01   4 
 31 Gregory, Leia                Kentucky Eli            9.15       9.02   4 
 32 Mills, Katie                 Indy's Racin            8.80       9.04   3 
 33 Dornan, Tey                  Kentucky Eli            9.00       9.05   4 
 34 Oldham, Alex                 Louisville C            9.44       9.20   5 
 35 Ferguson, Cassie             Kentucky Eli            9.00       9.26   4 
 36 Minter, Tash                 Kentucky Eli            9.55       9.32   5 
 37 Montomery, Jaslyn            Indianapolis                       9.35   5 
 38 Gilbert, Janya               Indianapolis                       9.49   5 
 39 Norman, Sophia               Assumption              9.50       9.65   5 
 40 Michira, Lorraine            Indiana Stor            9.15       9.81   4 
 41 Parker, Kristen              Assumption              9.00       9.88   4 
 -- Blake, Amelia                Assumption              8.92        DNS   3 
 -- Mercer, Sierra               Kentucky Eli            8.42        DNS   2 
 -- Mercer, Jennifer             Kentucky Eli            8.28        DNS   1 
 -- Long, Madelyn                Indiana Trac                        DNS   6 
 -- Simpson, Da Lyn              Fern Creek              9.80        DNS   5 
 
Event 36  Boys 60 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 James, Kasaun                Kentucky Eli            7.00       7.01   1 
  2 Gentry, Devin                Male                    6.98       7.05   1 
  3 McDowell, Logan              Covington Ca            7.10       7.24   1 
  4 Layfield, James              Eastern                 7.20       7.25   2 
  5 Holt, Demetrius              Male                    7.18       7.26   1 
  6 Marlin, Martin               Kentucky Eli            7.56       7.32   5 
  7 Hobbs, Rayder                Indiana Stor            7.20       7.33   2 
  8 Coleman, Jayshawn            Paul Dunbar            10.98       7.34  13 
  9 Payne, Darrell               Indianapolis            7.51       7.35   5 
 10 Wilson, Delvon               Elite Track             7.10       7.37   1 
 11 Cuff, Kamron                 Male                    7.23       7.38   2 
 12 Walker, Juan                 Rantoul                 7.20       7.40   2 
 13 Walker, Jalen                Carmel Stall            7.45       7.40   4 
 14 Austin, Aaron                Flashes Trac            7.20       7.42   2 
 15 Lien, Carson                 Unattached              7.49       7.42   4 
 16 bently, issac                Union County            7.80       7.44   8 
 17 Idahosa, Osadolor            Nova TC                 7.55       7.45   5 
 18 Masterson, Max               St. Xavier             12.05       7.46  13 
 19 Padgett, Travon              Flashes Trac            7.30       7.47   2 
 20 Slocum, Ramone               Male                    7.20       7.47   2 
 21 Atkins, Daeton               Fern Creek              7.40       7.47   3 
 22 Graves, Taven                Kentucky Eli            7.50       7.49   4 
 23 Bethel, Reggie               Male                    8.10       7.49  10 
 24 Bibb, Ethan                  Male                    8.00       7.50  10 
 25 Milhouse, Jacob              Unattached              7.37       7.50   3 
 26 Garr, Ricky                  St. Xavier              7.78       7.52   7 
 27 O Bryant, Johnathan          Kentucky Eli            7.55       7.53   5 
 28 Bankhead, Isaiah             Kentucky Eli            7.65       7.53   6 
 29 Letcher, Alec                Fall Creek T            7.10       7.54   1 
 30 Ruwan, TJ                    Cin. Elder              7.50       7.56   4 
 31 Clark, Everett               Flashes Trac            7.35       7.57   3 
 32 Jackson, Deandre             Eastern                 7.41       7.60   4 
 33 Tuemler, Jordan              Covington Ca            7.50       7.60   4 
 34 Malone, Rogeno               Carmel Stall            7.65       7.61   6 
 35 Heitink, Gerrit Jan          Bloomington             7.00       7.62   1 
 36 Ryan, Jake                   Holy Cross (            7.63       7.63   6 
 37 Bunnell, Marlin              BCTC                    7.35       7.64   3 
 37 Perry, Evan                  Holy Cross (            7.74       7.64   7 
 39 Cambron, Kris                Eastern                 7.71       7.66   7 
 40 Bennett, Tamauni             Fern Creek              7.80       7.66   9 
 41 Hargis, Will                 Nova TC                 7.75       7.67   7 
 41 Washington, George           Rantoul                 7.18       7.67   1 
 41 Nance, Sam                   Corydon Cent            7.40       7.67   3 
 44 Saunders, Pete               BCTC                    7.70       7.67   6 
 45 Leake, Cade                  Eastern                 7.65       7.69   6 
 46 Dean Thomas, Aaron           Male                    8.11       7.70  10 
 47 Durrah, Damon                Fern Creek              7.80       7.71   7 
 48 Eniitan, I-O                 Nova TC                 7.70       7.71   6 
 49 Tyler, Richey                Male                    8.37       7.71  12 
 50 Hood, Keith                  Indianapolis            7.51       7.74   5 
 51 Young, Chris                 Indianapolis            7.51       7.76   5 
 51 Jones, Dakota                Louisville C            8.00       7.76  10 
 53 Fall, Abdoul                 Nova TC                 7.75       7.76   7 
 54 Waltman, Larry               Springs Vall            7.65       7.78   6 
 55 Rinear, Jonah                Cin. Elder              7.80       7.80   8 
 56 Walker, DeAngelo             Kentucky Eli                       7.82  13 
 57 Snyder, Matt                 Union County            7.80       7.86   8 
 58 Gawarecki, Jake              Holy Cross (            7.90       7.86   9 
 59 Buford, Eric                 Rantoul                 7.75       7.88   7 
 60 Canfield, Carson             Zionsville              7.70       7.88   6 
 61 Mazzoni, Brian               St. Xavier              8.58       7.90  12 
 62 Cooley, Damion               Rantoul                 8.15       7.91  10 
 63 Coats, Jonathon              St. Xavier             13.14       7.92  13 
 64 McCandless, Connor           Nova TC                 8.15       7.92  11 
 65 Brooks, Dondi                Fern Creek              8.20       7.93  11 
 66 Khanna, Akash                Nova TC                 8.15       7.95  11 
 67 Nguyen, Thomas               Nova TC                 7.80       7.97   8 
 68 Curtis, Bobby                Rantoul                 7.75       7.99   7 
 69 Harris, Josh                 Eastern                 7.88       8.00   9 
 70 Edwards, Jay                 Zionsville              7.80       8.00   8 
 71 Young, Tyrell                Indianapolis            7.51       8.00   5 
 72 Bonner, Tyron                Indianapolis            7.51       8.03   5 
 73 Hall, Matthew                Paul Dunbar                        8.08  14 
 74 Ford, Josiah                 Male                    8.27       8.09  12 
 75 Bailey, Shacobe              Eastern                 7.80       8.12   8 
 76 Hendrickson, Evan            Kentucky Eli            7.95       8.13   9 
 77 Carver, Zachary              Unattached              8.60       8.13  12 
 78 Jones, Patrick               St. Xavier             13.44       8.18  13 
 79 Hill, Trevor                 St. Xavier                         8.19  14 
 80 Stapp, Dylan                 Holy Cross (            7.99       8.23  10 
 81 Blakely, Luke                St. Xavier             13.84       8.24  14 
 82 Rowe, Jordan                 Male                    8.20       8.25  12 
 83 Hill, Gaven                  Indiana Trac            8.08       8.28  10 
 84 Johnson, Armon               Fern Creek              8.40       8.32  12 
 85 Campbell, Peter              Indianapolis            7.85       8.33   9 
 86 Striby, Evan                 Pioneers - B            7.80       8.33   8 
 87 Chesher, Camereon            Male                    8.20       8.37  11 
 88 Bullock, Jerome              Northeast St                       8.43  14 
 89 Marshall, Kristopher         Fall Creek T            7.80       8.49   8 
 90 Dell, Noah                   Elite Track             8.20       8.59  11 
 91 Lacey, Jaron                 Fern Creek              8.20       8.69  11 
 92 Summers, Nathan              St. Xavier                         8.71  14 
 93 Rodriguez, Erik              Flashes Trac            8.75       8.82  13 
 94 Burres, Eric                 Corydon Cent            7.80       8.89   9 
 -- Toebbe, Henry                Covington Ca            7.50        DNS   4 
 -- Kramer, Joseph               Cin. Elder              8.20        DNS  11 
 -- Marcus, Clark                Male                    7.33        DNS   3 
 -- Pangallo, Nick               Cin. Elder              7.20        DNS   2 
 -- Williams, Bryce              Eastern                 7.91        DNS   9 
 -- Hayes, Ethan                 Indiana Stor            8.37        DNS  12 
 -- Paden, Eric                  Zionsville             10.50        DNS  13 
 -- Frazier, Bryce               Indiana Trac            7.40        DNS   3 
 -- nixon, josh                  Union County            8.00        DNS  10 
 -- Johnson, Owen                St. Xavier                          DNS  14 
 -- Gillispie, Ethan             Unattached              8.15        DNS  11 
 -- Blake, Pierce                Male                    7.45        DNS   4 
 -- Clarke, Joseph               Paul Dunbar                         DNS  14 
 -- Clark, Matt                  North Oldham            7.92        DNS   9 
 -- Smith, Taijon                St. Xavier             11.34        DNS  13 
 -- Lightsy, Kanaan              Male                    8.40        DNS  12 
 -- Wilkerson, Tyrone            Male                    7.40        DNS   3 
 -- Burden-Stokes, Byrun         Kentucky Eli            8.90        SCR     
 
Event 43  Girls 200 Meter Dash
============================================================================
 Blue starting line, lanes all the way
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Townsend, Taliyah            Male                   25.70      25.78   1 
  2 Byrdsong, Bryeana            WC Allstars            26.75      26.03   1 
  3 Baker, Ashley                WC Allstars            26.90      26.35   1 
  4 Jarrett, Reagan              WC Allstars            26.95      26.66   1 
  5 Smalley, Perrie              Indiana Stor           27.94      27.59   3 
  6 Morton, Miranda              Male                   27.01      27.60   1 
  7 Lane, Jayla                  Eastern                26.63      27.83   1 
  8 Capelle, Sydney              Corydon Cent           28.50      27.86   5 
  9 Arnett, Shelby               Sacred Heart           27.76      27.88   2 
 10 Coleman, Olivia              WC Allstars            28.10      28.02   4 
 11 Morton, Makayla              Male                   28.53      28.04   5 
 12 Wiegel, Emily                Assumption             29.00      28.13   5 
 13 Singleton, Keyanna           Eastern                29.07      28.24   6 
 14 Mahone, Deavion              Kentucky Eli           28.09      28.37   4 
 15 Murrah, Jordan               Kentucky Eli           29.90      28.38   7 
 16 Hendren, Brigetta            Kentucky Eli           28.00      28.40   3 
 17 Ballard, V'Shanell           Indianapolis           27.04      28.54   2 
 18 Denning, Jumyia              Eastern                27.42      28.62   2 
 19 Gallion, Elisa               Higher, Fast                      28.64  11 
 20 Arvidson, Melissa            Oldham Count           28.00      28.89   3 
 21 Martin, Keely                Corydon Cent           28.50      28.95   5 
 22 Morris, Princess             Male                   28.85      29.20   5 
 23 Jones, Melissa               Sacred Heart           29.27      29.27   6 
 24 Gastineau, Kayla             Indiana Trac           28.60      29.35   5 
