Licensed to Indiana University Track&Field Facilty - Site License
                                        HY-TEK's Meet Manager 2/8/2014 06:26 PM
                Indiana Track Club High School Open - 2/8/2014                 
                   Indiana University - Gladstein Fieldhouse                   
                                    Results                                    
 
Girls 60 Meter Dash
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Harris, Ashanetta            WC Allstars             7.82       7.91  
  2 Killebrew, Semira            Indiana Stor            7.92       7.95  
  3 McDuffie, Devin              Indy's Racin            7.90       7.99  
  4 Jackson, Oschtisha           WC Allstars             7.99       8.23  
  5 Morrone, Emily               Indiana Trac            7.75       8.40  
  6 Kleber, Hannah               Seymour                 7.50       8.62  
  7 Berndt, Salynda              Unattached              5.00       8.67  
  8 Clark, Audrey                Seymour                 7.60       8.96  
Section  2  
  1 Woodson, Ravon               Indiana Stor            8.20       8.12  
  2 Zatkoff, Genese              Noblesville             8.20       8.13  
  3 Curlin, Anna                 Kentucky Eli            8.23       8.18  
  4 Anderson, Yasmine            Indy's Racin            8.00       8.20  
  5 Hamilton-Ragsdale, Sydne     Indiana Stor            8.20       8.23  
  6 McGee, Amber                 FT Express              8.12       8.24  
  7 Clements, Trinity            Indiana Trac            8.19       8.34  
  8 Johnson, Dejah               WC Allstars             8.20       8.36  
Section  3  
  1 Scott, Alexis                FT Express              8.31       8.15  
  2 Stott, Lakara                Lawrence Cyl            8.35       8.16  
  3 Rassel, Olivia               Center Grove            8.30       8.16  
  4 Huckleberry, Alexis          FT Express              8.30       8.27  
  5 Coan, Becca                  BCTC                    8.30       8.31  
  6 Gibson, Rachel               FT Express              8.34       8.36  
  7 Colvin, Nijah                Indiana Stor            8.35       8.47  
Section  4  
  1 Shelton, Audrey              Lawrence Cyl            8.40       8.07  
  2 Herring, Kendal              Lawrence Cyl            8.40       8.15  
  3 Smith, Kayla                 Lawrence Cyl            8.50       8.31  
  4 Jordan, Jasmyne              WC Allstars             8.35       8.42  
  5 Hessling, Courtney           Big Ballers             8.58       8.44  
  6 Spikner, Jaelyn              Indy's Racin            8.50       8.82  
  7 Chestnut, Brooklyn           Indiana Stor            8.50       8.82  
Section  5  
  1 Wilson, Mylicia              Indiana Stor            8.65       8.39  
  2 Frischmann, Leah             Lawrence Cyl            8.60       8.44  
  3 Chester, Dejonique           Lawrence Cyl            8.60       8.50  
  4 Rizzi, Jackie                Center Grove            8.70       8.60  
  5 Amshoff, Elise               Assumption              8.75       8.63  
  6 Rhyne, Kimberlee             Noblesville             8.70       8.83  
  7 Tallman, Daysia              WC Allstars             8.70       8.86  
  8 McCarty, Mallory             Assumption              8.71       8.87  
Section  6  
  1 Conway, Elizabeth            Edgewood Hig            9.00       8.54  
  2 Ertel, Keri                  Indiana Trac            9.00       8.55  
  3 Nicholson, Malashia          Noblesville             9.10       8.72  
  4 Ighodaro, Edo                Assumption              9.00       8.83  
  5 Yadon, Charity               Noblesville             8.90       8.88  
  6 Boyd, Adrianna               Indiana Stor            8.85       8.89  
Section  7  
  1 Wiegel, Emily                Assumption                         8.67  
  2 Randolph, Miriah             Noblesville             9.90       9.01  
  3 Gray, Keegan                 Assumption              9.40       9.42  
  4 VanPelt, Sydney              Noblesville            10.80       9.79  
  5 Essig, Abby                  Noblesville             9.80      10.16  
  6 Gould, Hannah                Assumption              9.40      11.44  
Section  8  
  1 Salomon, Kaitlin             Corydon Cent                       8.55  
  2 Harris, Caroline             Lawrence Cyl                       8.67  
  3 Crotty, Annie                Assumption                         8.69  
  4 Steinhardt, Sydney           Lawrence Cyl                       8.80  
  5 Blake, Amelia                Assumption                         9.11  
  6 O'Dea, Molly                 Assumption                         9.17  
 
Girls 200 Meter Dash
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Black, Symone                FT Express             26.00      25.56  
  2 Arnold, Dejah                FT Express             24.95      26.29  
  3 McGee, Amber                 FT Express             25.93      26.37  
  4 Jackson, Oschtisha           WC Allstars            25.90      27.23  
  5 Milton, Taryn                FT Express             25.98      27.43  
  6 Berndt, Salynda              Unattached             10.00      29.47  
Section  2  
  1 Bradley, Isabel              Indy's Racin           26.54      26.00  
  2 Harris, Ashanetta            WC Allstars            26.60      26.54  
  3 Herring, Kendal              Lawrence Cyl           26.50      27.42  
  4 Shelton, Audrey              Lawrence Cyl           26.50      27.99  
  5 Scott, Alexis                FT Express             26.60      28.27  
  6 Crotty, Annie                Assumption             26.51      28.69  
Section  3  
  1 Killebrew, Semira            Indiana Stor           26.80      26.46  
  2 Woodson, Ravon               Indiana Stor           26.70      27.07  
  3 Zatkoff, Genese              Noblesville            27.30      27.24  
  4 Coan, Becca                  BCTC                   26.90      27.46  
  5 McDuffie, Devin              Indy's Racin           26.80      27.54  
  6 Huckleberry, Alexis          FT Express             26.90      27.72  
Section  4  
  1 Gibson, Rachel               FT Express             27.49      26.93  
  2 Weemes, Cierra               FT Express             27.43      27.01  
  3 Vandever, Devyn              Indiana Stor           27.40      28.01  
  4 Morrone, Emily               Indiana Trac           27.50      28.14  
  5 Krantz, Jailyn               FT Express             27.30      29.78  
Section  5  
  1 Curlin, Anna                 Kentucky Eli           27.57      26.80  
  2 Hamilton-Ragsdale, Sydne     Indiana Stor           27.53      27.24  
  3 Johnson, Dejah               WC Allstars            27.50      27.86  
  4 Muhammad, Kyara              FT Express             27.50      28.34  
  5 Jackson, Kayland             WC Allstars            27.50      28.37  
  6 Irby, Jo'Deci                FT Express             27.80      31.50  
Section  6  
  1 Anderson, Yasmine            Indy's Racin           28.00      27.45  
  2 Harris, Allie                Unattached             28.00      27.67  
  3 Redmon, Caitlyn              WC Allstars            27.90      27.92  
  4 Jordan, Jasmyne              WC Allstars            28.00      27.97  
  5 Nicholson, Malashia          Noblesville            27.90      30.16  
Section  7  
  1 Rassel, Olivia               Center Grove           28.00      27.89  
  2 Hall, Alaina                 Kentucky Eli           28.07      28.12  
  3 Gorgol, Molly                Unattached             28.00      28.36  
  4 Riley, Madison               Holy Cross (           28.20      29.79  
  5 Peoples, Jasmine             WC Allstars            28.00      30.16  
  6 Rhyne, Kimberlee             Noblesville            28.20      30.38  
Section  8  
  1 Colvin, Nijah                Indiana Stor           28.40      28.53  
  2 Wiegel, Emily                Assumption             28.44      28.54  
  3 Davis, Alexa                 Indy's Racin           28.50      29.17  
  4 bartholomew, abbi            Unattached             28.30      30.44  
  5 Johnson, Grace               FT Express             28.40      30.65  
Section  9  
  1 Milton, Maddison             Unattached             29.00      28.76  
  2 Chester, Dejonique           Lawrence Cyl           29.00      29.69  
  3 Garrison, Brianna            WC Allstars            28.59      30.09  
  4 Tallman, Daysia              WC Allstars            28.80      30.42  
  5 Waites, Keytorria            WC Allstars            28.50      30.76  
Section  10  
  1 Wilson, Mylicia              Indiana Stor           29.07      28.68  
  2 Conway, Elizabeth            Edgewood Hig           29.50      28.98  
  3 McCarty, Mallory             Assumption             29.48      30.33  
  4 Amshoff, Elise               Assumption             29.40      30.82  
  5 Pierce, Hannah               Holy Cross (           29.00      31.89  
  6 Gombold, Serena              Noblesville            29.50      32.41  
Section  11  
  1 Chestnut, Brooklyn           Indiana Stor           29.56      30.56  
  2 Hollis, Shidrea              FT Express             30.00      31.45  
  3 Clark, Audrey                Seymour                30.00      32.14  
  4 Essig, Abby                  Noblesville            30.50      35.25  
Section  12  
  1 Ighodaro, Edo                Assumption             31.00      30.92  
  2 May, Alaina                  Noblesville            31.00      31.71  
Section  13  
  1 Salomon, Kaitlin             Corydon Cent                      29.88  
  2 Leupp, Catherine             Corydon Cent                      31.45  
 
Girls 400 Meter Dash
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Arnold, Dejah                FT Express             58.70      58.91  
  2 Hankenson, Holly             FT Express             59.50      59.20  
  3 Bradley, Isabel              Indy's Racin           59.80      59.49  
  4 Coan, Becca                  BCTC                   59.90    1:01.39  
  5 Jackson, Oschtisha           WC Allstars            58.90    1:01.59  
  6 Etgen, Cami                  Unattached             59.80    1:01.75  
Section  2  
  1 Harris, Ashanetta            WC Allstars          1:01.20    1:02.23  
  2 Johnson, Dejah               WC Allstars          1:02.00    1:03.25  
  3 Harris, Allie                Unattached           1:02.00    1:04.01  
  4 Beaver, Shania               Lawrence Cyl         1:02.00    1:04.41  
  5 Stott, Lakara                Lawrence Cyl         1:02.00    1:05.26  
  6 Milton, Maddison             Unattached           1:02.00    1:05.33  
Section  3  
  1 Vandever, Devyn              Indiana Stor         1:02.00    1:02.48  
  2 Gorgol, Molly                Unattached           1:02.00    1:03.00  
  3 Wright, Abbie                Assumption           1:02.90    1:03.63  
  4 Weemes, Cierra               FT Express           1:02.90    1:05.18  
  5 Receveur, Katherine          Assumption           1:02.90    1:05.41  
Section  4  
  1 Boyd, Adrianna               Indiana Stor         1:03.57    1:02.69  
  2 Hamilton-Ragsdale, Sydne     Indiana Stor         1:03.30    1:02.91  
  3 Waites, Keytorria            WC Allstars          1:03.20    1:04.92  
  4 Garrison, Brianna            WC Allstars          1:03.50    1:07.66  
  5 Jackson, Kayland             WC Allstars          1:03.50    1:07.84  
Section  5  
  1 Ertel, Keri                  Indiana Trac         1:04.00    1:03.78  
  2 Chapman, Erin                BCTC                 1:04.50    1:04.37  
  3 Quinn, Makenzie              Rebel track          1:04.50    1:08.19  
  4 Owens, Kaitlin               Rebel track          1:04.50    1:08.23  
  5 bartholomew, abbi            Unattached           1:04.25    1:10.59  
Section  6  
  1 Biasi, Leah                  Rebel track          1:05.00    1:05.80  
  2 Reese, Arianna               WC Allstars          1:04.50    1:05.93  
  3 Alyssa, King                 Center Grove         1:04.50    1:08.66  
  4 Irby, Jo'Deci                FT Express           1:05.00    1:09.17  
  5 Peoples, Jasmine             WC Allstars          1:04.50    1:13.96  
Section  7  
  1 Jackson, Joye                WC Allstars          1:05.50    1:05.41  
  2 Ardnt, Lindsey               Big Ballers          1:06.00    1:05.94  
  3 Jordan, Jasmyne              WC Allstars          1:05.30    1:07.50  
  4 Uhl, Taylor                  Floyd Centra         1:05.10    1:08.70  
  5 Gahagan, Breanna             Noblesville          1:06.00    1:09.69  
  6 Helsloot, Madie              Noblesville          1:05.60    1:10.64  
Section  8  
  1 Spence, Lisi                 Assumption           1:06.50    1:06.29  
  2 Davis, Alexa                 Indy's Racin         1:06.20    1:06.51  
  3 Biasi, Jennifer              Rebel track          1:06.00    1:07.00  
  4 Ragan, Ally                  Floyd Centra         1:06.72    1:08.07  
  5 Browning, Madison            Assumption           1:06.50    1:08.50  
  6 Sherek, Emily                Noblesville          1:06.50    1:09.83  
Section  9  
  1 Bostock, Savannah            Floyd Centra         1:06.87    1:07.33  
  2 Johnson, Grace               FT Express           1:09.00    1:08.81  
  3 Linton, Mariah               Floyd Centra         1:08.00    1:09.08  
  4 Garringer, McKenzie          Floyd Centra         1:07.00    1:10.59  
  5 Karfhage, Maci               Floyd Centra         1:08.00    1:12.67  
Section  10  
  1 Kleber, Hannah               Seymour              1:10.00    1:09.69  
  2 Handy, Logan                 Rebel track          1:10.00    1:16.27  
  3 Jahnke, Madelyn              Rebel track          1:10.00    1:17.40  
  4 Pavich, Olivia               Noblesville          1:14.00    1:18.77  
Section  11  
  1 Capelle, Sydney              Corydon Cent                    1:10.67  
  2 Leupp, Catherine             Corydon Cent                    1:14.33  
  3 May, Alaina                  Noblesville          1:15.00    1:14.38  
  4 Fallis, Sadie                Seymour              1:18.00    1:19.50  
 
Girls 800 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Carroll, Caitlin             Sacred Heart         2:25.83    2:25.82  
  2 Wheeler, Lauren              Bowling Gree         2:22.55    2:26.89  
  3 Hansen, Brittney             Bowling Gree         2:21.83    2:27.12  
  4 Carrico, Meghan              Assumption           2:25.78    2:27.13  
  5 Simms, Samantha              Sacred Heart         2:28.45    2:27.41  
  6 Scott, Ciara                 Bowling Gree         2:24.38    2:27.94  
  7 Buechler, Meg                Sacred Heart         2:30.14    2:28.26  
  8 Gawarecki, Karly             Holy Cross (         2:29.29    2:28.55  
  9 O'Shea, Kelly                Big Ballers          2:30.00    2:29.16  
 10 Phillips, Breanna            FT Express           2:27.90    2:29.45  
 11 woodward, sarah-emily        Unattached           2:27.42    2:30.18  
 12 Beavin, Sophie               Assumption           2:29.50    2:35.89  
 13 Larkin, Sydney               Assumption           2:29.40    2:36.82  
 14 White, Amelia                FT Express           2:30.00    2:42.69  
Section  2  
  1 Wright, Abbie                Assumption           2:35.00    2:30.70  
  2 Poole, Julia                 Bullitt East         2:33.00    2:33.29  
  3 Thornton, Karly              Edgewood Hig         2:45.00    2:37.43  
  4 Poole, Brianna               Bullitt East         2:44.88    2:37.93  
  5 Kaelin, Maggie               Assumption           2:34.00    2:37.99  
  6 Poppell, Sierra              Bullitt East                    2:40.29  
  7 Boyd, Adrianna               Indiana Stor         2:32.00    2:40.94  
  8 Hayes, Kendall               Unattached           2:45.00    2:44.59  
  9 Collins, Caroline            Bullitt East         2:36.66    2:45.07  
 10 Shelton, Abby                Bullitt East                    2:46.11  
 11 Thomson, Emily               Holy Cross (         2:37.00    2:47.28  
 12 Bohlman, Taylor              Lawrence Cyl         2:40.00    2:48.58  
 13 Davis, Hannah                Unattached           2:45.00    2:51.89  
 14 Hays, Madison                Seymour              2:45.00    2:52.24  
 15 Blair, Tatyana               Unattached           2:53.00    2:55.33  
 
Girls 1600 Yard Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Receveur, Katherine          Assumption           5:10.00    5:15.13  
  2 Free, Katherine              Getrude's Tr         5:22.00    5:16.00  
  3 Carroll, Caitlin             Sacred Heart         5:12.52    5:16.08  
  4 Peeples, Madisyn             Bowling Gree         5:15.75    5:17.02  
  5 Simms, Samantha              Sacred Heart         5:17.52    5:17.30  
  6 Scott, Ciara                 Bowling Gree         5:17.68    5:17.79  
  7 Davis, Bailey                Assumption           5:10.00    5:20.38  
  8 Wheeler, Lauren              Bowling Gree         5:17.40    5:21.94  
  9 Wright, Abbie                Assumption           5:20.00    5:22.27  
 10 Distelrath, Madison          Unattached           5:26.00    5:23.65  
 11 Gawarecki, Karly             Holy Cross (         5:23.43    5:25.40  
 12 woodward, sarah-emily        Unattached           5:19.78    5:27.47  
 13 Bean, Emily                  Assumption           5:10.00    5:28.79  
 14 Defler, Kenzley              Assumption           5:12.00    5:28.89  
 15 Hansen, Brittney             Bowling Gree         5:22.24    5:29.10  
 16 Crawford, Sarah              Assumption           5:16.00    5:32.00  
 17 Jones, Hope                  WC Allstars          5:40.00    5:36.38  
 18 Crawford, Kate               Assumption           5:20.00    5:44.45  
 19 Werner, Kyleigh              Big Ballers          5:30.00    5:51.68  
 20 Hayes, Kendall               Unattached           5:42.00    5:55.12  
 21 White, Amelia                FT Express           5:27.70    5:55.52  
 22 Kaelin, Maggie               Assumption           5:37.00    5:57.09  
 23 Collins, Caroline            Bullitt East         5:39.46    6:05.71  
Section  2  
  1 Dishman, Shelbi              Center Grove         5:45.00    5:35.81  
  2 Johnson, Zoey                Seymour              5:45.00    5:39.42  
  3 Poole, Julia                 Bullitt East         5:51.66    5:45.68  
  4 Poppell, Sierra              Bullitt East         5:46.49    5:49.03  
  5 Shelton, Abby                Bullitt East         5:51.00    5:53.69  
  6 Kovacs, Alexa                Center Grove         5:55.00    5:56.40  
  7 Yuska, Ashley                Getrude's Tr         5:50.00    5:56.61  
  8 Nall, Merritt                Assumption           6:25.00    5:59.81  
  9 Gray, Kireina                WC Allstars          6:20.00    6:02.14  
 10 Poole, Brianna               Bullitt East                    6:03.37  
 11 Thomson, Emily               Holy Cross (         5:53.39    6:11.28  
 12 Parrott, Natalie             Assumption           6:02.00    6:11.30  
 13 Winter, Megan                Seymour              6:30.00    6:11.35  
 14 Blair, Tatyana               Unattached           5:58.00    6:17.16  
 15 Harrison, Rachel             WC Allstars          6:20.00    6:24.76  
 16 Riedling, Emily              Assumption           6:01.40    6:26.06  
 17 Ryan, Madison                Unattached           5:50.00    6:28.88  
 18 Johnson, Destiny             WC Allstars          6:40.00    6:29.14  
 19 Flinn, Carrie                Unattached           6:30.00    6:46.20  
 
Girls 60 Meter Hurdles
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Black, Symone                FT Express              9.28       8.99  
  2 Hankenson, Holly             FT Express              9.30       9.15  
  3 Milton, Taryn                FT Express              9.01       9.22  
  4 Clements, Trinity            Indiana Trac            9.20       9.35  
  5 Redmon, Caitlyn              WC Allstars             9.40       9.42  
  6 Jackson, Kayland             WC Allstars             9.40       9.51  
  7 Ertel, Keri                  Indiana Trac            8.90       9.54  
  8 Krantz, Jailyn               FT Express              9.63      11.52  
Section  2  
  1 Hall, Alaina                 Kentucky Eli           10.17      10.08  
  2 Ralph, Lauren                Center Grove           10.50      10.39  
  3 Briskey, Lauren              Unattached             10.15      10.77  
  4 Riley, Madison               Holy Cross (           10.47      10.83  
  5 Harbison, Alivia             Floyd Centra           11.10      11.55  
  6 Gray, Keegan                 Assumption             11.50      11.64  
Section  3  
  1 Capelle, Sydney              Corydon Cent                      10.51  
  2 Gahagan, Breanna             Noblesville            11.80      11.55  
  3 Randolph, Miriah             Noblesville            12.80      11.57  
 
Girls 4x800 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
Section  1  
  1 Noblesville  'A'                                  9:50.00    9:52.76  
     1) Crouch, Abby                    2) Line, Megan                    
     3) Schuster, Sara                  4) Ali, Peyton                    
  2 WC Allstars  'A'                                 10:25.00   10:09.68  
     1) Jackson, Joye                   2) Reese, Arianna                 
     3) Waites, Keytorria               4) Garrison, Brianna              
  3 Assumption  'A'                                  10:10.00   10:10.93  
     1) Bean, Emily                     2) Defler, Kenzley                
     3) Guyton, Kyndel                  4) Spence, Lisi                   
  4 Assumption  'C'                                  10:20.00   10:15.07  
     1) Crawford, Sarah                 2) Browning, Madison              
     3) Larkin, Sydney                  4) Carrico, Meghan                
  5 Assumption  'B'                                  10:15.00   10:22.85  
     1) Receveur, Katherine             2) Crawford, Kate                 
     3) Browning, McKenzie              4) Beavin, Sophie                 
  6 Big Ballers Running Club  'A'                    10:00.00   10:51.55  
     1) Ardnt, Lindsey                  2) Giorgi, Jenna                  
     3) O'Shea, Kelly                   4) Werner, Kyleigh                
  7 Pike  'A'                                        10:48.95   11:00.38  
     1) Merrill, Hillary                2) Malando, Jennifer              
     3) Robinson, Kourtney              4) Rodriguez, Lesly               
  8 Noblesville  'B'                                 10:50.00   11:07.84  
     1) Dombroski, Kat                  2) Sharples, Susanna              
     3) Latini, Sarah                   4) Klinker, Abbie                 
  9 Assumption  'D'                                  11:30.00   11:35.85  
     1) Kostecki, Ella                  2) Malloy, Madison                
     3) Burch, Rachael                  4) Duncan, Ally                   
 10 Rebel track club  'A'                            11:30.00   11:52.30  
     1) Jahnke, Madelyn                 2) Quinn, Makenzie                
     3) Handy, Logan                    4) Owens, Kaitlin                 
 
Girls High Jump
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Flight  1  
  1 Mather, Rachel               Noblesville          5-08.50    5-06.00  
  2 Pennington, Taylor           Indiana Trac         5-06.00    5-04.00  
  2 Orr, Heather                 Indy's Racin         4-11.75    5-04.00  
  4 Smith, Kayla                 Lawrence Cyl         5-00.00    5-02.00  
  4 Hash, Ashley                 Indiana Trac         5-05.00    5-02.00  
  4 Phillips, Breanna            FT Express           5-04.00    5-02.00  
  7 spivey, trisha               Union County         5-02.00    5-00.00  
  8 Hutson, Kailyn               Avon                 5-01.00    4-10.00  
  9 Haston, Haley                Unattached           4-10.00    4-08.00  
  9 Sharples, Susanna            Noblesville          4-10.00    4-08.00  
  9 Salomon, Kaitlin             Corydon Cent         5-02.00    4-08.00  
 12 Helsloot, Madie              Noblesville          4-10.00    4-06.00  
 12 Rensink, Phoebe              Indiana Trac         4-06.00    4-06.00  
 14 Bradley, Brooke              Noblesville          5-00.00    4-04.00  
 14 Martin, Stacia               Lawrence Cyl         4-06.00    4-04.00  
 16 Block, Lauren                Holy Cross (                    4-02.00  
 16 Cannon, Abigail              Indiana Trac         4-07.00    4-02.00  
 -- Muhammad, Kyara              FT Express           5-03.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Frischmann, Leah             Lawrence Cyl        11-10.00   11-06.00  
  2 Mather, Rachel               Noblesville         12-06.00  J11-06.00  
  3 Smith, Kayla                 Lawrence Cyl        11-10.00   10-06.00  
  4 Brown, Sandra                PoleVaultEli        11-00.00  J10-06.00  
  5 Kavgazoff, Rachael           Floyd Centra        10-02.00  J10-06.00  
  6 Nelson, Melissa              Indiana Trac        11-03.00   10-00.00  
  7 McDowell, Catherine          Axis Athleti        11-00.00  J10-00.00  
  9 Vorhaus, Abby                Axis Athleti        11-00.00   J9-06.00  
 10 Jackson, Kim                 Pole vault e        10-06.00   J9-06.00  
 10 Miller, Rae                  Indiana Trac         9-00.00    9-00.00  
 11 Hale, Anna                   Axis Athleti         8-06.25    8-06.00  
 12 Roth, Hannah                 Axis Athleti         9-00.00    7-06.00  
 -- Biesman, Michelle            Axis Athleti         8-06.25         NH  
Flight  2  
  2 Malkofsky-Berger, Hannah     Axis Athleti         7-06.00    8-06.00  
  3 Jackson, Kya                 Pole vault e         7-00.00    7-06.00  
  3 Pyle, Erikah                 Pole vault e         7-00.00    7-06.00  
  3 Shoaf, Micah                 Indiana Trac                    7-06.00  
  6 Hogan, Allie                 Pole vault e         6-00.00    7-00.00  
  7 Rather, Anna                 Center Grove         6-00.00    6-06.00  
  8 Finley, Emily                indiana trac         7-11.50    9-06.00  
  8 schuck, jessie               Pole vault e         7-06.00   J6-00.00  
 -- Judge, Megan                 Unattached           6-06.75         NH  
 -- Tandy, Olivia                Indiana Trac                         NH  
 -- Switzer, Kylee               HSE                  6-03.75         NH  
 
Girls Long Jump
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Flight  1  
  1 O'Dea, Molly                 Assumption          15-00.00   15-03.00  
      FOUL  FOUL  15-03  14-05.50      
  2 Rizzi, Jackie                Center Grove        15-05.00   15-01.00  
      15-01  14-07.50  14-05.50  13-08.50       
  3 Stott, Lakara                Lawrence Cyl        14-06.00   14-11.50  
      FOUL  14-07.50  14-11.50  13-10.50      
  4 Tallman, Daysia              WC Allstars         14-04.00   14-11.00  
      FOUL  14-11  14-11  FOUL      
  5 Steinhardt, Sydney           Lawrence Cyl        12-09.00   14-08.00  
      FOUL  14-00  14-08  FOUL      
  6 Woodman, Francesca           Getrude's Tr        15-04.00   14-02.00  
      12-08  13-06  13-03.50  14-02      
  7 spivey, trisha               Union County        14-03.50   14-01.50  
      13-02  14-00  FOUL  14-01.50      
  8 Pierce, Hannah               Holy Cross (        12-09.00   14-00.00  
      14-00  12-08  12-06  12-05      
  9 Hollis, Shidrea              FT Express          15-00.00   13-04.00  
      13-01.50  13-04  13-01  FOUL      
 10 Gombold, Serena              Noblesville         14-09.00   12-11.50  
      FOUL  12-03  12-11.50  FOUL      
 11 Randolph, Miriah             Noblesville         14-06.00   12-10.00  
      FOUL  FOUL  FOUL  12-10      
 12 Block, Lauren                Holy Cross (        12-09.00   12-02.00  
      12-00  11-04  11-06.50  12-02      
 13 Harris, Caroline             Lawrence Cyl                    8-11.00  
      8-11  8-05  4-11.50  FOUL      
 -- Blake, Amelia                Assumption                         FOUL  
      FOUL  FOUL  FOUL  FOUL      
 -- VanPelt, Sydney              Noblesville         13-06.00       FOUL  
      FOUL  FOUL  FOUL  FOUL      
Flight  2  
  1 Milton, Taryn                FT Express          19-01.00   17-05.50  
  2 Redmon, Caitlyn              WC Allstars         17-08.25   17-03.50  
  3 Ehman, Emily                 Indiana Trac        16-06.00   17-01.00  
  4 Bell, Kiersten               Axis Athleti        18-09.25   17-00.50  
  4 McDuffie, Devin              Indy's Racin        16-04.50   17-00.50  
  6 Hankenson, Holly             FT Express          17-06.00   17-00.00  
  7 Etgen, Cailyn                Unattached          16-08.00   16-05.00  
  8 McGee, Amber                 FT Express          17-02.00   16-03.50  
  9 Herring, Kendal              Lawrence Cyl        15-08.00   15-11.00  
 10 Haston, Haley                Unattached          15-09.00   15-04.00  
 11 Brutscher, Christa           Holy Cross (        15-08.50   15-01.50  
 12 Byrd, Jessica                Assumption          16-00.00   14-05.50  
 -- Krantz, Jailyn               FT Express          17-04.50       FOUL  
 -- Yadon, Charity               Noblesville         15-09.00       FOUL  
 
Girls Triple Jump
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Flight  1  
  1 Brutscher, Christa           Holy Cross (                   30-06.50  
      28-02  28-09  30-06.50  FOUL      
  2 O'Dea, Molly                 Assumption                     28-08.00  
      FOUL  FOUL  FOUL  28-08      
  3 Pierce, Hannah               Holy Cross (                   28-06.00  
      26-02.50  27-06.50  26-10  28-06      
  4 Byrd, Jessica                Assumption          31-05.00  J28-06.00  
      28-06  FOUL  FOUL  FOUL       
 
Girls Shot Put
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Iversen, Liz                 Indiana Trac        42-08.00   44-04.00  
      41-11  42-00.50  42-02.50  44-04       
  2 Hazelwood, Micaela           Indiana Trac        41-00.25   41-11.00  
      41-11  38-09  41-06.50  FOUL      
  3 Krempel, Tessa               Indiana Trac        40-02.75   40-04.25  
      39-03.50  40-04.25  FOUL  FOUL      
  4 Compton, Demara              Lawrence Cyl        36-03.00   38-09.50  
      FOUL  FOUL  38-09.50  FOUL      
  5 Lawson, Alyssa               Indiana Trac        36-00.00   36-03.00  
      34-04.25  34-03  FOUL  36-03      
  6 Kremple, Mara                Indiana Trac        36-05.75   34-11.00  
      32-11.50  33-02  34-11  FOUL      
  7 stone, stephanie             indiana trac        36-01.25   34-07.50  
      34-07.50  32-06  32-08  34-07      
  8 Long, Gabrielle              Unattached                     31-10.00  
      31-10  FOUL  FOUL  FOUL       
  9 Rhem, Deveny                 WC Allstars         35-00.00   29-11.00  
      26-10.50  29-11  26-09  FOUL      
 10 Clark, Oliva                 Noblesville         32-00.00   29-02.00  
      27-02.25  29-02  27-02.50  28-06      
 11 Cannon, Emma                 Indiana Trac        30-06.00   28-08.50  
      27-07  28-08.50  28-00.50  27-10.50      
 12 Davis, Shania                Unattached          28-03.00   25-10.50  
      25-10  25-05  25-10.50  24-04      
 13 Sims, Lauren                 Indiana Trac        33-00.00   22-10.00  
      22-09.50  FOUL  22-10  22-03      
 
Girls Weight Throw
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Iversen, Liz                 Indiana Trac        39-04.50   44-04.50  
      41-05  41-02  41-11  44-04.50       
  2 Hazelwood, Micaela           Indiana Trac        37-08.75   41-08.50  
      38-10  35-02  41-08.50  41-05      
  3 Krempel, Tessa               Indiana Trac        42-08.00   38-10.00  
      37-09  38-10  FOUL  FOUL      
  4 Kremple, Mara                Indiana Trac        36-09.75   36-04.00  
      32-02  35-05  36-04  35-11      
 
Boys 60 Meter Dash
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Rollins, LaWan               Unattached              6.60       7.32  
  2 Stoebick, Ryan               Unattached              7.00       7.38  
  3 Hernandez, Justin            Carmel Stall            7.05       7.42  
  4 Letcher, Alec                Indianapolis            7.04       7.47  
  5 Glenn, Brian                 Indy's Racin            7.00       7.60  
  6 Smith, John                  Carmel Stall            7.15       7.69  
